The United State (US) measuring system is different from other countries, the system used in the US is called a traditional weights and measures which can also be referred to as a customary or standard system or inch-pound system.
So, in this post, you will see some of the common cooking measurement you will need a conversion for. For easy conversion, I used US cups then convert to grams then ounces. I will continue to update the post but I provide the common ingredients you will need a conversion for. Hope it’s helpful!
Butter and margarine
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 28g | 1 oz |
1/4 cup | 57g | 2 oz |
1/3 cup | 75g | 3 oz |
1/2 cup | 113g | 4 oz |
2/3 cup | 150g | 5 1/4 oz |
3/4 cup | 170g | 6 1/4 oz |
1 cup | 225g | 8 oz |
Whole milk or Buttermilk or any other fresh milk
US CUPS | GRAMS | OUNCES |
1/8 cup | 30g | 1oz |
1/4 cup | 55g | 2oz |
1/3 cup | 75g | 2 1/2 oz |
1/2 cup | 115g | 4 oz |
2/3 cup | 150g | 5.3 oz |
3/4 cup | 170g | 6 oz |
1 cup | 225g | 8 oz |
Blueberries
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Approximate Chocolate Chips (because of their sizes or shapes)
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 19g | 3/4 oz |
1/4 cup | 37.5g | 1.5 oz |
1/3 cup | 50g | 2 oz |
1/2 cup | 75g | 3 oz |
2/3 cup | 100g | 4 oz |
3/4 cup | 113g | 4.5 oz |
1 cup | 150g | 6 oz |
Cocoa Powder
US CUPS | GRAMS | OUNCES |
1/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Coconut – Shredded and Desiccated
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 12.5g | .44oz |
1/4 cup | 25g | .88 oz |
1/3 cup | 33g | 1 oz |
1/2 cup | 50g | 1.7 oz |
2/3 cup | 66g | 2 oz |
3/4 cup | 75g | 2 3/4 oz |
1 cup | 100g | 3.5 oz |
Confectioners’ Sugar aka Icing Sugar aka Powdered Sugar
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Corn Starch or Corn Flour
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Cornmeal
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 20g | 0.7 oz |
1/4 cup | 40g | 1.3 oz |
1/3 cup | 50g | 1.8 oz |
1/2 cup | 75g | 2.6 oz |
3/4 cup | 115g | 4 oz |
1 cup | 150g | 5.3 oz |
Cream Cheese/Soft Cheese
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.5 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1.5 oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3 1/4 oz |
1 cup | 120g | 4 1/4 oz |
Flour
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 17g | 0.5 oz |
1/4 cup | 35g | 1 oz |
1/3 cup | 46g | 1.5 oz |
1/2 cup | 70g | 2 1/4 oz |
2/3 cup | 95g | 3 oz |
3/4 cup | 105g | 3 1/4 oz |
1 cup | 140g | 4.5 oz |
Brown Sugar
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 25g | 0.9 oz |
1/4 cup | 50g | 1.8 oz |
1/3 cup | 65g | 2.4 oz |
1/2 cup | 100g | 3.5 oz |
2/3 cup | 135g | 4.7 oz |
3/4 cup | 150g | 5.3 oz |
1 cup | 200g | 7.1 oz |
Granulated Sugar
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/3 cup | 35g | 1.2 oz |
1/2 cup | 50g | 1.3 oz |
2/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.6 oz |
1 cup | 100g | 3.5 oz |
Honey
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 45g | 1.5 oz |
1/4 cup | 85g | 3 oz |
1/3 cup | 110g | 4 oz |
1/2 cup | 170g | 6 oz |
2/3 cup | 225g | 8 oz |
3/4 cup | 250g | 9 oz |
1 cup | 340g | 12 oz |
Lentils/Beans (Dry)
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 25g | 0.9 oz |
1/4 cup | 50g | 1.8 oz |
1/3 cup | 65g | 2.4 oz |
1/2 cup | 100g | 3 1/2 oz |
2/3 cup | 135g | 4.7 oz |
3/4 cup | 150g | 5.3 oz |
1 cup | 200g | 7.1 oz |
Oats
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 17.5g | 0.5 oz |
1/4 cup | 35g | 1 1/4 oz |
1/3 cup | 46g | 1.5 oz |
1/2 cup | 70g | 2.5 oz |
3/4 cup | 105g | 3.5 oz |
1 cup | 140g | 5 oz |
Grated Cheese
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 12.5g | .44oz |
1/4 cup | 25g | 3/4 oz |
1/3 cup | 33g | 1 1/4oz |
1/2 cup | 50g | 1.5 oz |
3/4 cup | 75g | 2.5 oz |
1 cup | 100g | 3 oz |
Pasta (Uncooked)
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.5 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1.5 oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3 1/4 oz |
1 cup | 120g | 4 1/4 oz |
Peanut Butter
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 30g | 1 oz |
1/4 cup | 65g | 2.2 oz |
1/3 cup | 85g | 2.9 oz |
1/2 cup | 125g | 4.4 oz |
2/3 cup | 165g | 6 oz |
3/4 cup | 190g | 6.5 oz |
1 cup | 250g | 9 oz |
Raisins
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 20g | 0.7 oz |
1/4 cup | 40g | 1.3 oz |
1/3 cup | 50g | 1.8 oz |
1/2 cup | 75g | 2.6 oz |
3/4 cup | 115g | 4 oz |
1 cup | 150g | 5.3 oz |
Raspberries
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.5 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1.5oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3 1/4 oz |
1 cup | 120g | 4 1/4 oz |
Grains such as Rice
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 25g | 1 oz |
1/4 cup | 50g | 1.5 oz |
1/3 cup | 66g | 2 1/4 oz |
1/2 cup | 100g | 3.5 oz |
2/3 cup | 133g | 3 oz |
3/4 cup | 150g | 5 1/4 oz |
1 cup | 200g | 7oz |
Whole strawberries
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 25g | 1 oz |
1/4 cup | 50g | 1.5 oz |
1/3 cup | 66g | 2 1/4 oz |
1/2 cup | 100g | 3.5 oz |
2/3 cup | 133g | 3 oz |
3/4 cup | 150g | 5 1/4 oz |
1 cup | 200g | 7oz |
Nuts (chopped)
US CUPS | AMOUNT IN GRAMS | AMOUNT IN OUNCES |
1/8 cup | 15g | 0.5 oz |
1/4 cup | 30g | 1 oz |
1/3 cup | 40g | 1.5 oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3 1/4 oz |
1 cup | 120g | 4 1/4 oz |